Weight Tracker


Week Date Weekly Weight Loss/Gain Cumulative Weight Loss Body Weight Weight Loss % Muscle Mass Fat Mass
0 21 July 2023 109.9kg 17st 4.3 lbs
1 28 Jul – 1.9kg – 4 lb 1.9kg 4.2 lb 108kg 17st 1.7% 63.7% 33.0%
2 4 Aug – 1.3kg – 3 lb 3.2kg 7.1 lb 106.7kg 16st 11.2 lb 2.9% 64.1% 32.5%
3 11 Aug – 1.4kg – 3 lb 4.6kg 10.1 lb 105.3kg 16st 8.1 lb 4.2% 64.3% 32.4%
4 18 Aug – 0.5kg – 1 lb 5.1kg 11.2 lb 104.8kg 16st 7 lb 4.6% 66.0% 30.5%
5 25 Aug – 2.6kg – 6 lb 7.7kg 17 lb 102.2kg 16st 1.3 lb 7.0% 66.4% 30.1%
6 1 Sep – 0.9kg – 2 lb 8.6kg 19 lb 101.3kg 15st 13.3 lb 7.8% 66.4% 30.1%
7 8 Sep – 1.8kg – 4 lb 10.4kg 22.9 lb 99.5kg 15st 9.4 lb 9.5% 66.4% 30.1%
8 15 Sep + 0.1kg + 0.2 lb 10.3kg 22.7 lb 99.6kg 15st 9.6 lb 9.4% 67.4% 29.1%
9 22 Sep – 1.7kg – 4 lb 12kg 26.5 lb 97.9kg 15st 5.8 lb 10.9% 67.6% 28.9%
10 29 Sep – 1.9kg – 4 lb 13.9kg 30.6 lb 96kg 15st 1.6 lb 12.6% 68.0% 28.4%
11 6 Oct – 1.3kg – 3 lb 15.2kg 33.5 lb 94.7kg 14st 12.8 lb 13.8% 67.6% 28.8%
12 13 Oct – 0.9kg – 2 lb 16.1kg 35.5 lb 93.8kg 14st 10.8 lb 14.6% 68.6% 27.8%
13 20 Oct – 1.8kg – 4 lb 17.8kg 39.2 lb 92.1kg 14st 7 lb 16.2% 70.0% 26.3%
14 27 Oct – 0.9kg – 2 lb 18.7kg 41.2 lb 91.2kg 14st 5 lb 17.0% 70.4% 25.9%
15 3 Nov – 0.5kg – 1 lb 19.2kg 42.3 lb 90.7kg 14st 3.9 lb 17.5% 72.0% 24.3%
16 10 Nov – 2kg – 4.4 lb 21.2kg 46.7 lb 88.7kg 13st 13.5 lb 19.3% 72.4% 23.8%
17 17 Nov – 2kg – 4.4 lb 23.2kg 51.1 lb 86.7kg 13st 9.1 lb 21.1% 74.0% 22.1%
18 24 Nov – 0.4kg – 0.9 lb 23.6kg 52 lb 86.3kg 13st 8.2 lb 21.5% 75.2% 20.8%
19 1 Dec – 1.1kg – 2.4 lb 24.7kg 54.5 lb 85.2kg 13st 5.8 lb 22.5% 75.8% 20.2%
20 8 Dec – 1.4kg – 3.1 lb 26.1kg 57.6 lb 83.8kg 13st 2.7 lb 23.7% 75.6% 20.4%
21 15 Dec – 1.3kg – 2.9 lb 27.4kg 60.4 lb 82.5kg 12st 13.9 lb 24.9% 75.7% 20.3%
22 22 Dec – 0.1kg – 0.2 lb 27.5kg 60.6 lb 82.4kg 12st 13.6 lb 25.0% 77.4% 18.5%
23 29 Dec – 0.2kg – 0.4 lb 27.7kg 61.1 lb 82.2kg 12st 13.2 lb 25.2% 76.7% 19.3%
24 5 Jan – 0.7kg – 1.5 lb 28.4kg 62.6 lb 81.5kg 12st 11.7 lb 25.8% 79.2% 16.7%
25 12 Jan – 0.6kg – 1.3 lb 29.0kg 63.9 lb 80.9kg 12st 10.4 lb 26.4% 78.5% 17.2%
26 19 Jan – 1.6kg – 3.5 lb 30.6kg 67.5 lb 79.3kg 12st 6.8 lb 27.8% 80.8% 15.0%
27 26 Jan – 2.6kg – 5.7 lb 33.2kg 73.2 lb 76.7kg 12st 1 lb 30.2% 81.0% 14.7%
28 2 Feb – 0.9kg – 2 lb 34.1kg 75.2 lb 75.8kg 11st 13 lb 31.0% 81.1% 14.6%
29 9 Feb – 1.1kg – 2.4 lb 35.2kg 77.6 lb 74.7kg 11st 10.6 lb 32.0% 82.1% 13.6%
30 16 Feb – 0.8kg – 1.8 lb 36.0kg 79.4 lb 73.9kg 11st 8.9 lb 32.8% 82.0% 13.6%
31 23 Feb – 1.3kg – 2.9 lb 37.3kg 82.2 lb 72.6kg 11st 6.1 lb 33.9% 83.6% 12.0%
32 1 Mar – 0.3kg – 0.7 lb 37.6kg 82.9 lb 72.3kg 11st 5.4 lb 34.2% 84.7% 10.8%
33 8 Mar – 1.1kg – 2.4 lb 38.7kg 85.3 lb 71.2kg 11st 3 lb 35.2% 84.7% 10.8%
34/35 20 Mar – 0.9kg – 2.0 lb 39.6kg 87.3 lb 70.3kg 11st 1 lb 36.0% 85.3% 10.1%
35/36 29 Mar – 0.3kg – 0.7 lb 39.9kg 88.0 lb 70.0kg 11st 0.1 lb 36.3% 86.4% 9.0%
37 5 Apr – 0.3kg – 0.7 lb 40.2kg 88.6 lb 69.7kg 10st 13.5 lb 36.6% 86.8% 8.6%
38 12 Apr – 0.9kg – 2.0 lb 41.1kg 90.6 lb 68.8kg 10st 11.7 lb 37.4% 87.8% 7.5%
45 31 May + 1.1kg + 2.4 lb 40.0kg 88.2 lb 69.9kg 11st 0.1 lb 36.4% 90.0% 5.3%
46 7 Jun + 0.1kg + 2.4 lb 39.9kg 88.0 lb 70.0kg 11st 0.3 lb 36.3% 90.0% 5.3%
47 14 Jun – 0.4kg + 2.4 lb 40.3kg 88.8 lb 69.6kg 10st 13.4 lb 36.7% 90.0% 5.2%
50 4 Jul +0.8kg + 2.4 lb 39.5kg 87.1 lb 70.4kg 11st 1.2 lb 35.9% 91.8% 3.4%
51 10 Jul – 0.3kg + 2.4 lb 39.8kg 87.7 lb 70.1kg 11st 0.5 lb 36.2% 89.3% 6.0%
52 16 Jul + 0.6kg + 2.4 lb 39.2kg 86.4 lb 70.7kg 11st 1.9 lb 35.7% 89.5% 5.7%
1 YEAR 20 Jul – 1.2kg + 2.4 lb 40.4kg 89.1 lb 69.5kg 10st 13.2 lb 36.8% 90.1% 5.2%
Share this post